Needs Assessment & Baseline Studio
Village and cluster vulnerability, service access, food security, WASH and livelihoods — grounded in household surveys, PRA, CBO meetings, facility checks and government records.
Synthetic demo data
Clusters profiled
8
Across 4 focus states
Critical vulnerability
2
Priority for response
Avg evidence completeness
77%
Baseline readiness
Open evidence gaps
3
Needs validation
Vulnerability & baseline by cluster
Click a row to open the village / cluster profile
| Cluster / village | Programme | Geography | Priority | Baseline→Frontline | Risk | Evidence |
|---|---|---|---|---|---|---|
| Nayagaon Nutrition Smart Village | Nutrition Smart Village | Odisha / Rayagada / Kalyansinghpur | High priority | 41 → 46 ▲ +5 | High risk | 82% |
| Sundarpur FHFI Rights Cluster | FHFI | Jharkhand / Gumla / Chainpur | High priority | 38 → 52 ▲ +14 | Medium risk | 79% |
| Mahoba Jal Saheli Water Cluster | Jal Saheli | Uttar Pradesh / Mahoba / Charkhari | Critical | 32 → 39 ▲ +7 | High risk | 75% |
| Damoh Agroecology Cluster | Bhoomi Ka | Madhya Pradesh / Damoh / Patharia | Moderate | 45 → 55 ▲ +10 | Medium risk | 77% |
| Simdega Skills Cohort | Skills and Enterprise | Jharkhand / Simdega | Moderate | 34 → 49 ▲ +15 | Medium risk | 70% |
| Bundelkhand WASH Gram Sabha Cluster | Jal Saheli | Madhya Pradesh / Chhatarpur | High priority | 29 → 43 ▲ +14 | High risk | 74% |
| Koraput Millets and Nutrition Cluster | Nutrition Smart Village | Odisha / Koraput | Moderate | 44 → 51 ▲ +7 | Medium risk | 76% |
| Palamu Rights and Food Security Cluster | FHFI | Jharkhand / Palamu | Critical | 31 → 44 ▲ +13 | High risk | 81% |
Evidence source mix
Methods feeding the baseline
Household surveyPRATransect walkCBO meetingFacility checkGovernment recordPhotosPartner report
Open evidence gaps
Validate before midline
Next
Move through the lifecycle